
2025 Roster
50 athletes from 4 schools wearing one jersey.
Team captains
- 0Jonah Schimelpfenig
WR, grade 12 - 3Aiden Wilson
DB, grade 12 - 15Manny James-Lejarcegui
LB, grade 12 - 51Evan Anderson
OL, grade 12 - 55Levi Reed
OL, grade 12 - 57Cutler Crook
OL, grade 12
Full roster
| No. | Name | Pos. | Grade |
|---|---|---|---|
| 0 | Jonah Schimelpfenig (captain) | WR | 12 |
| 2 | Ayden Green | DB | 11 |
| 3 | Aiden Wilson (captain) | DB | 12 |
| 4 | Shyam Patel | WR | 12 |
| 5 | Ty Malone | DB | 11 |
| 6 | Charles Hobbs | LB | 12 |
| 7 | John O'Leary | LB | 10 |
| 8 | Hugo Schantz | WR | 11 |
| 10 | Zeke Swanson | WR | 11 |
| 11 | Jack Ulland | LB | 12 |
| 12 | Carter Cupito | QB | 8 |
| 14 | Bart Glover | DL | 12 |
| 15 | Manny James-Lejarcegui (captain) | LB | 12 |
| 17 | Charlie Kath | WR | 11 |
| 18 | Adam Regino | WR | 9 |
| 19 | Kamar Sandifer Howze | TE | 10 |
| 20 | Bennett Sauer | LB | 12 |
| 21 | James Shaw | WR | 11 |
| 22 | Jackson Riley | DB | 11 |
| 23 | Talen Thomas | DB | 10 |
| 24 | Romere Lahr | RB | 10 |
| 24 | Raji Mamo | QB | 10 |
| 25 | Noah Lorato | DB | 11 |
| 27 | Dash Unglaub | LB | 10 |
| 28 | Hugo Boxer | LB | 10 |
| 29 | CJ Gillman | DB | 10 |
| 30 | Noah Wicklund | WR | 11 |
| 33 | Leif Noble | DB | 10 |
| 47 | John Rog | DL | 12 |
| 50 | Pete Ostrem | DL | 12 |
| 51 | Evan Anderson (captain) | OL | 12 |
| 52 | Jordan Ellis | OL | 11 |
| 54 | Simon Faith Nahmad | OL | 11 |
| 55 | Levi Reed (captain) | OL | 12 |
| 56 | Calvin Reed | OL | 10 |
| 57 | Cutler Crook (captain) | OL | 12 |
| 58 | Jordan Cox | OL | 10 |
| 59 | Mason Theis | LB | 10 |
| 61 | Fletcher Coblentz | DL | 12 |
| 62 | Oscar Alcazar-Aguilu | OL | 10 |
| 63 | Otto Rudolf | OL | 12 |
| 65 | Sully Basgen | OL | 10 |
| 80 | Keian Bietz | DB | 10 |
| 81 | James Grossman | WR | 9 |
| 85 | Turner Hyder | DL | 10 |
| Miles Coates-Cush | LB | 10 | |
| Theo Furozi | DB | 10 | |
| London Gilbert | DL | 11 | |
| Landon Hide | WR | 10 | |
| Henry Kansas | DB | 10 |
Positions: QB quarterback, RB running back, WR wide receiver, TE tight end, OL offensive line, DL defensive line, LB linebacker, DB defensive back.